How does Van Buren County rank among other counties for agricultural products in the state?
Van Buren County ranked 1st in Blueberry production and Cuccumber Processing in 2003.
Additionally, in 2003 the county ranked 2nd in Grape production, and 3rd in Apple and Asparagus production.
Van Buren County Farmland and Agricultural Statistics 1987 - 2002
| 1987 | 1992 | 1997 | 2002 |
Total Acres of Farmland | 190,251 | 206,781 | 189,432 | 176,260 |
Acres in Orchards | 18,663 | 19,232 | 15,480 | 10,281 |
Acres in Vegetables | 14,853 | 13,734 | 12,069 | 10,553 |
Acres in Corn (for grain) | 35,282 | 38,255 | 34,695 | 31,870 |
Acres in Soybeans | 9,684 | 23,679 | 24,702 | 29,321 |
Total Number of farms | 1,278 | 1,164 | 1,217 | 1,160 |
Number of Orchards | 373 | 312 | 286 | 188 |
Number of Vegetable Farms | 201 | 158 | 104 | 91 |
Average Size of Farm | 149 | 178 | 156 | 152 |
Median Size of Farm | N | N | 73 | 70 |
Total Market Value of Agricultural Products | 69,624,000 | 84,931,000 | 100,641,000 | 96,724,000 |
Average Market Value of Agricultural Products per Farm | 54,479 | 72,965 | 86,169 | 83,382 |
Hogs and Pigs Inventory (farms) | 147 | 119 | 68 | 36 |
Hogs and Pigs Inventory (number) | 56,167 | 52,055 | 29,477 | 24,985 |
Hogs and Pigs Sold (farms) | 152 | 116 | 64 | 41 |
Hogs and Pigs Sold (number) | 84,358 | 103,464 | 56,245 | 67,997 |
N - no data available
Source: US Department of Agriculture, 1987, 1992, 1997, 2002 Census of Agriculture
National Agriculture Statistics Service
http://www.nass.usda.gov/census/census02/volume1/mi/index2.htm
The importance of Soybeans in the county has taken a drastic increase from 1987 at 9,684 acres to 29,321 acres in 2002. Soybeans can be used in many products that we recognize today: Tofu, Bread, Soy Milk and many others. Click on the link to the American Soybean Association to learn more about the versatile soybean.
Agricultural production is an important asset to the Van Buren County region. The variety of crops grown here demonstrates the favorable climate and weather conditions afforded by Lake Michigan. There are numerous farmers markets and roadside stands that allow visitors and local consumers the ability to taste the greatness of the area.
Source: Van Buren County Agriculture