NATS FY 2008 Obligated Projects |
| | | | | | | | | |
| | | | | | | | | |
| Required Fields | | | | | | | | | | | | | | | | | | | | | | | | | |
Fiscal Year | County | Juris-diction | Project Name | Limits | Length | Primary Work Type | Project Description | Phase | Advance Construct | Federal Cost ($1000s) | Federal Fund Source | State Cost ($1000s) | State Fund Source | Local Cost ($1000s) | Local Fund Source | Total Cost ($1000s) | MDOT Job No. | Date Obligated | Amount Obligated ($1000s) | Let Date | Other | GPA / Line Item | Actual Federal | Actual State | Actual Local | Actual Total |
2008 | BERRIEN | Berrien County | | MAYFLOWER TO BUCHANAN CL | 1.305 | Resurface | | CON | AC | 510 | STU | | | 113 | CNTY | 623 | 74603 | 07/15/08 | 733 | 09/05/08 | | | 501 | 0 | 232 | 733 |
2008 | BERRIEN | Berrien County | Niles Buchanan Rd | MAYFLOWER TO BUCHANAN CL | 1.305 | Resurface | RESURFACING | CON | ACC 2009 | | | | | | | 0 | 74603 | 07/15/08 | | 09/05/08 | | | 0 | 0 | 0 | 0 |
2008 | BERRIEN | Buchanan | W Front St | Red Bud Trail to Oak Street | 0.148 | Resurface | Resurface, Rehab, Reconstruct | CON | AC | 109 | STUL | | | 24 | CITY | 133 | 50114 | 06/10/08 | 134 | 08/01/08 | | | 109 | 0 | 25 | 134 |
2008 | BERRIEN | Buchanan | W Front St | Red Bud Trail to Oak Street | 0.148 | Resurface | Resurface, Rehab, Reconstruct | CON | ACC 2009 | | | | | | | 0 | 50114 | 06/10/08 | | 08/01/08 | | | 0 | 0 | 0 | 0 |
2008 | BERRIEN | MDOT | US-31 BR | over Dowagiac River | | Bridge Replacement | Superstructure Replacement | SUB | | 106 | BHT | 26 | M | | | 132 | 86785 | 05/15/08 | 132 | | | Trunkline CPM CSM Bridge | 106 | 26 | 0 | 132 |
2008 | BERRIEN | MDOT | US-31 BR | over Dowagiac River | | Bridge Replacement | Superstructure Replacement | PE | | 22 | BHT | 5 | M | | | 27 | 86785 | 09/17/08 | 27 | | | Trunkline EPE/PE/ROW | 22 | 5 | 0 | 27 |
2008 | BERRIEN | MDOT | US-12 | US-12BR | | Traffic Operations | MODERNIZATION TO BE PERFORMED | CON | | 11 | NHG | | | | | 11 | 100584 | 01/07/08 | 11 | | | Trunkline Highway Safety | 11 | 0 | 0 | 11 |
2008 | CASS | MDOT | M-60 | over M-60, 0.3 Mile NE of Berrien County | 0.04 | Restore and Rehabilitate | Substructure repair | CON | | | | 403 | MER | | | 403 | 103127 | 07/01/08 | 338 | 08/01/08 | | | 0 | 338 | 0 | 338 |
2008 | CASS | MDOT | M-60 | over M-60, 0.3 Mile NE of Berrien County | 0.04 | Restore and Rehabilitate | Substructure repair | SUB | | | | 35 | MER | | | 35 | 103127 | 04/04/08 | 35 | 08/01/08 | | Trunkline CPM CSM Bridge | 0 | 35 | 0 | 35 |
2008 | CASS | MDOT | US-12 | CONRAD STREET | | Traffic Operations | This subject intersection will | CON | | 17 | STG | | | | | 17 | 104157 | 09/11/08 | 17 | | | Trunkline Highway Safety | 17 | 0 | 0 | 17 |
2008 | CASS | Niles | Ironwood Dr | Stateline to Redfield | 0.545 | Resurface | Resurface | CON | AC | 110 | STUL | | | 25 | CITY | 135 | 100027 | 08/07/08 | 94 | | | | 77 | 0 | 17 | 94 |
2008 | CASS | Niles | Ironwood Dr | Stateline to Redfield | 0.545 | Resurface | Resurface | CON | ACC 2011 | | | | | | | 0 | 100027 | 08/07/08 | | | | | 0 | 0 | 0 | 0 |
2008 | CASS | Southwest Michigan Planning Commission | Countywide | Countywide | | Miscellaneous | Rideshare | EPE | | 12 | CMG | | | | | 12 | 102416 | 05/22/08 | 12 | | | | 12 | 0 | 0 | 12 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| FY 2008 Obligated Transit Projects |
2008 | Berrien | Niles Dial-A-Ride | Bus Replacement | Citywide | | Transit vehicle replacement | Purchase replacement diesel cutaway with lift to replace bus #8 | T-CAP | | 50 | 5307 | 13 | CTF | | | 63 | | | | | | | | | | |
2008 | Berrien | Niles Dial-A-Ride | PM | Citywide | | Transit maintenance equipment and parts | Preventative maintenance | T-CAP | | 128 | 5307 | | | | | 128 | | | | | | | | | | |
2008 | Berrien | Niles Dial-A-Ride | Building Rehab | Citywide | | Transit facility | Rehab existing breakroom and bathroom facilities | T-CAP | | 32 | 5307 | 8 | CTF | | | 40 | | | | | | | | | | |
2008 | Berrien | Niles Dial-A-Ride | Computer Server | Citywide | | Transit communication equipment | Purchase computer server | T-CAP | | 5 | 5307 | | | | | 5 | | | | | | | | | | |
2008 | Berrien | Niles Dial-A-Ride | Computer software | Citywide | | Transit maintenance equipment and parts | Purchase and installation of maintenance management software for fleet and facilities | T-CAP | | 26 | 5307 | | | | | 26 | | | | | | | | | | |
2008 | Berrien | Niles Dial-A-Ride | Bus Stop Signs | Citywide | | Transit facility | Purchase and install route signs | T-CAP | | 4 | 5307 | | | | | 4 | | | | | | | | | | |
2008 | Berrien | Niles Dial-A-Ride | Bus Shelters | Citywide | | Transit facility | Purchase 2 satellite, passenger bus shelters | T-CAP | | 11 | 5307 | 3 | CTF | | | 14 | | | | | | | | | | |