NATS FY06 Obligated Funds
| County | Job ID | Route | Lenth (miles) | Fund | Location | Work Description | Template | Total Amount Funded | Federal Amount | State Amount | Local Amount | Obligated Amount |
| Berrien | 50278 | Redbud Trail | 2.58 | STU | Bertrand Rd to City of Buchanan Limits | Resurface with curb and gutter | Small MPO | $588,461 | $400,000 | $0 | $188,461 | $588,461 |
| Berrien | 85143 | US-12 | 0 | NHG | 3rd St | Left-turn phasing installation | T & S - Signals | $35,853 | $35,853 | $0 | $ 0 | $35,853 |
| Berrien | 88129 | US-12 | 0.3 | M | 3rd St | Reconstruct left turn lanes | T & S - Safety Programs | $108,199 | $0 | $108,199 | $0 | $108,199 |
| Cass | 49995 | Barron Lake Rd | 1.54 | STU | Huntley Rd to Cook Rd | Resurface, Rehab, and Reconstruct | Small MPO | $295,658 | $220,000 | $55,000 | $20,658 | $295,658 |
| Cass | 50277 | Barron Lake Rd | 1.12 | STU | M-60 to Huntley Rd | Resurface | Small MPO | $204,531 | $160,000 | $40,000 | $4,531 | $204,531 |
| Cass | 87807 | M-62 | 0 | CMG | At Redfield | Signal upgrade & optimization | CMAQ | $100 | $100 | $0 | $0 | $100 |
| Cass | 87807 | M-62 | 0 | CMG | At Redfield | Signal upgrade & optimization | CMAQ | $500 | $500 | $0 | $0 | $500 |
Note: There were no transit funds obligated between October 1, 2005 and September 30, 2006 for the Niles Dial-A-Ride.